There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English AND HINDI
Instructors: CIVIL BUUDY
Valid Till: 2023-12-30
2% Cashback as अमितशाही सिक्के
Why this course?
Rajasthan JEn (Degree) Recoreded Batch 2023
BMC | |||
BMC | |||
BMC Lec 01 Cement By Bhadoriya Sir | |||
BUILDING MATERIALS LEC 1 | |||
BMC Lec 02 Cement By Bhadoriya Sir | |||
BUILDING MATERIALS Lec 2 CEMENT | |||
DPP -1 CEMENT | |||
Weekly Test 01 BMC CEMENT | |||
BMC DPP 1 + weekly Test 01 Discussion By Bhadoriya Sir | |||
BMC Lec 03 Mortar & Lime By Bhadoriya Sir | |||
BMC LEC 03 mortar and lime | |||
DPP Mortar and Lime WITH ANS | |||
BMC Lec 04 Bricks By Bhadoriya Sir | |||
BRICKS BMC LEC 4 | |||
BMC Lec 05 Stone By Bhadoriya Sir | |||
LEC 5 STONE | |||
BMC DPP BRICKDS AND STONE By Bhadoriya Sir | |||
DPP BRICK | |||
DPP Stone | |||
BMC Weekly Test 2 With Ans Key | |||
WEEKLY TEST 2 BMC SOLUTION | |||
LEC 6 TIMBER | |||
LEC 7 TIMBER PART 2 BMC | |||
BMC TIMBER | |||
timber dpp | |||
LEC 8 Paint BMC Bhadoriya Sir | |||
LEC 8 Paints | |||
paints dpp | |||
GLASS & STEEL BMC EXTRA TOPIC | |||
CONCRETE TECHNOLOGY | |||
LEC 01 Concrete SUNIL Sir | |||
Concrete lec 1 | |||
Lec 2 Concrete SUNIL Sir | |||
Concrete lec 2 | |||
LEC 3 CONCRETE SUNIL SIR | |||
Concrete lec 3 | |||
LEC 4 CONCRETE SUNIL SIR | |||
Concrete Lec 5 Prahar Batch Live From Classroom SUNIL Sir (SSC JEn CWC Department) | |||
Concrete Lec 6 Prahar Batch Live From Classroom SUNIL Sir (SSC JEn CWC Department) | |||
concrete lec 7 | |||
concrete lec 8 | |||
Concrete lec 9 | |||
Concrete Lec 10 Live From Classroom | |||
Concrete Technology DPP pdf | |||
Survey | |||
Surveying _ Introduction _ Prahar Batch _ Lec 1 _ Khatri Sir | |||
2 Surveying _ Scale _ Prahar Batch _ Lec 2 _ Khatri Sir | |||
SurveyLec2 | |||
Surveying _ Chapter 2 Linear Measurements _ Prahar Batch _ Lec 3 _ Khatri Sir | |||
Surveying _ Chapter 2 Linear Measurements _ Chain Surveying _ Prahar Batch _ Lec 4 _ Khatri Sir | |||
Surveying _ Chapter 2 Linear Measurements _ Chain Surveying _ Prahar Batch _ Lec 5 _ Khatri Sir | |||
Surveying _ Chapter 2 Linear Measurements _ Chain Surveying _ Prahar Batch _ Lec 6 _ Khatri Sir | |||
7 Surveying _ Chapter 2 Linear Measurements _ Chain Surveying _ Prahar Batch _ Lec 7 _ Khatri Sir (1) | |||
8 Surveying _ Chapter 3 _ Compass Surveying _ Prahar Batch _ Lec 8 _ Khatri Sir (1) | |||
9 Surveying _ Chapter 3 _ Compass Surveying _ Prahar Batch _ Lec 9 _ Khatri Sir | |||
10 Surveying _ Chapter 3 _ Compass Surveying _ Prahar Batch _ Lec 10 _ Khatri Sir | |||
11 Surveying _ Chapter 4 _ Traversing _ Prahar Batch _ Lec 10 _ Khatri Sir | |||
12 Surveying _ Chapter 4 _ Traversing _ Prahar Batch _ Lec 12 _ Khatri Sir | |||
13 Surveying _ Chapter 4 _ Traversing _ Prahar Batch _ Lec 13 _ Khatri Sir | |||
14 Surveying _ Chapter 5 _ Theodolite _ Prahar Batch _ Lec 14 _ Khatri Sir | |||
15 Surveying _ Chapter 6 _ Levelling _ Prahar Batch _ Lec 15 _ Khatri Sir | |||
16 Surveying _ Chapter 6 _ Levelling _ Prahar Batch _ Lec 16 _ Khatri Sir | |||
17 Surveying _ Chapter 6 _ Levelling _ Prahar Batch _ Lec 17 _ Khatri Sir | |||
18 Surveying _ Chapter 6 _ Levelling _ Curvature & Refraction Correction _ Prahar Batch _ Khatri Sir | |||
19 Surveying _ Chapter 6 _ Levelling _ Prahar Batch _ Khatri Sir | |||
20 Surveying _ Chapter 7 _ Contouring _ Prahar Batch _ Khatri Sir | |||
21 Surveying _ Chapter 8 _ Trigonometric Levelling _ Prahar Batch _ Khatri Sir | |||
Surveylec3 | |||
Surveylec4a | |||
Surveylec5 | |||
surveylec6a | |||
Surveylec7 | |||
Surveylec8 | |||
Surveylec11 | |||
Surveylec12 | |||
Surveylec12(1) | |||
Surveylec15 | |||
Surveylec16 | |||
Surveylec19 | |||
Surveylec21 | |||
Surveylec22TachometerProblem | |||
22 Surveying _ Chapter 8 _ Trigonometric Levelling _ Prahar Batch _ Khatri Sir | |||
23 Surveying _ Chapter 9 _ Tachometer Surveying _ Prahar Batch _ Khatri Sir | |||
24 Surveying _ Chapter 9 _ Tachometer Surveying _ Prahar Batch _ Khatri Sir | |||
25 Surveying _ Chapter 10 _ Curve _ Prahar Batch _ Khatri Sir | |||
19 Surveying _ Chapter 6 _ Levelling _ Prahar Batch _ Khatri Sir | |||
26 Surveying _ Chapter 10 _ Curve _ Prahar Batch _ Khatri Sir | |||
27 Surveying _ Chapter 10 _ Curve _ Prahar Batch _ Khatri Sir | |||
28 Surveying _ Chapter 10 _ Curve _ Prahar Batch _ Khatri Sir | |||
29 Surveying _ Chapter 11 _ Plane Table Surveying _ Prahar Batch _ Khatri Sir | |||
30 Surveying _ Chapter 12 _ Theory of Error _ Prahar Batch _ Khatri Sir | |||
Surveying Complete DPP | |||
SURVEYING COMPLETE EBOOK | |||
Highway Engineering | |||
lec 1 Transportation _ Highway Development & Planning _ Priyanka Ma'am | |||
#2 Transportation _ Highway Development & Planning _ Priyanka Ma'am | |||
#3 Transportation _ Geometric Design _ Priyanka Ma'am | |||
#4 Transportation _ Geometric Design _ Priyanka Ma'am | |||
#5 Transportation _ Geometric Design _ Priyanka Ma'am | |||
#6 Transportation _ Geometric Design _ Priyanka Ma'am (1) | |||
#7 Transportation _ Geometric Design _ Priyanka Ma'am (2) | |||
#8 Transportation _ Geometric Design _ Priyanka Ma'am (1) | |||
#9 Transportation _ Geometric Design _ Priyanka Ma'am (1) | |||
#10 Transportation _ Geometric Design _ Priyanka Ma'am | |||
#11 Transportation _ Geometric Design _ Priyanka Ma'am | |||
#12 Transportation _ Geometric Design _ Priyanka Ma'am | |||
#13 Transportation _ Geometric Design _ Priyanka Ma'am | |||
Highway Development & Planning and geometric design pdf | |||
#14Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#15 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#16 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#17 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#18 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#19 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#20 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
#21 Transportation _ Traffic Engineering _ Priyanka Ma'am (1) | |||
#22 Transportation _ Traffic Engineering _ Priyanka Ma'am | |||
HIGHWAY (Traffic Engineering) by PRIYANKA chap 3 | |||
#23 Transportation _ Pavment design _ Priyanka Ma'am | |||
#24 Transportation _ Pavment design _ Priyanka Ma'am | |||
#25 Transportation _ Pavment design _ Priyanka Ma'am | |||
HIGHWAY (Pavement design) by PRIYANKA chap 4 | |||
Highway Engineering Materials LEC 1 ROAD MATERIALS | |||
Highway Engineering Materials LEC 2 ROAD MATERIALS | |||
COMPLETE HIGHWAY DPP | |||
RCC | |||
LEC 01 _ RCC _ INTRODUCTION _ By Khatri Sir PRAHAR BATCH | |||
RCCLEC01 | |||
LEC 02 _ RCC _ INTRODUCTION & LSM SINGLY REINFORCED BEAM _ By Khatri Sir PRAHAR BATCH (1) | |||
RCCLEC02 | |||
LEC 03 _ RCC _ LSM DOUBLY REINFORCED BEAM _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC3 | |||
LEC 04 _ RCC _ LSM DOUBLY REINFORCED BEAM _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC4 | |||
LEC 05 _ RCC _ SINGLY REINFORCED BEAM LSM DOUBLY REINFORCED BEAM _ By Khatri Sir _ PRAHAR BATCH | |||
RCClec5 | |||
LEC 06 _ RCC _ T-Beam _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC6 | |||
LEC 07 _ RCC _ Slab _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC7 | |||
LEC 08 _ RCC _ Slab _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC8 | |||
LEC 09 _ RCC _ Slab _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC9 | |||
LEC 10 _ RCC _ Shear _ By Khatri Sir _ PRAHAR BATCH (1) | |||
RCCLEC10 | |||
LEC 11 _ RCC _ Shear _ By Khatri Sir _ PRAHAR BATCH (1) | |||
RCCLEC11 | |||
LEC 12 _ RCC _ Shear _ By Khatri Sir _ PRAHAR BATCH (1) | |||
RCCLEC12 | |||
LEC 13 _ RCC _ Bond _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC13 | |||
LEC 14 _ RCC _ Curtailments of Bars _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC14 | |||
LEC 15 _ RCC _ Torsion _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC15 | |||
LEC 16 _ RCC _ Compression Member (Column) _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC16 | |||
DPP complete RCC | |||
LEC 17 _ RCC _ Compression Member (Column) _ Part-II _ By Khatri Sir | |||
RCCLEC17 | |||
LEC 18 _ RCC _Footing _ By Khatri Sir | |||
RCCLEC18 | |||
LEC 19 _ RCC _ Footing _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC19 | |||
LEC 20 _ RCC _ Retaining Wall _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC20 | |||
LEC 21 _ RCC _ Water Tank & Miscellaneous Topics _ By Khatri Sir _ PRAHAR BATCH | |||
LEC 22 _ RCC _ Staircases _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC22 | |||
LEC 23 _ RCC _ Pre Stressed Concrete _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC23 | |||
LEC 24 _ RCC _ Pre Stressed Concrete _ Part-2 _ By Khatri Sir _ PRAHAR BATCH | |||
RCCLEC24 | |||
RCC DPP | |||
soil mechanics | |||
Soil lec 1 origin and properties of soil | |||
Soil lec 2 origin and properties of soil | |||
soil lec 3 index properties of soil | |||
Soil Mechanics properties of soil and index properties | |||
Soil Lec 4 Classification of soil and minerals of clay prahar batch | |||
#4 Classification of Soil | |||
Soil Lec 5 permeeability prahar batch | |||
#5 Permeability | |||
Soil Lec 6 seepage prahar batch | |||
#6 Seepage Through soils | |||
Soil Lec 7 effective stress and capillary prahar batch | |||
7 Effective stress | |||
Soil Lec 8 Compaction of soil | |||
Soil Lec 9 Consolidation of soil | |||
Soil Lec 10 Consolidation of soil | |||
Compaction And consolidation of soil | |||
Soil Lec 11 shear strength of soil | |||
Shear Strengtth of Soil | |||
Soil Lec 12 shallow foundation of soil | |||
Shallow Foundation | |||
Soil Lec 13 deep foundation of soil | |||
Deep Foundation | |||
Soil Lec 14 earth pressure of soil | |||
Earth pressure of soil | |||
Soil Lec 15 vertical stress distribution of soil | |||
Stress Distribution in Soil | |||
Soil Lec 16 soil exploration and soil stabilization of soil | |||
Soil Stabilization | |||
Soil Lec 17 stability of soil slope | |||
Stability of Soil Slopes | |||
SOIL DPP | |||
Irrigation | |||
lec 1 Irrigation Engineering Priyanka Madam | |||
lec 2 Irrigation Engineering Priyanka Madam | |||
lec 3 Irrigation Engineering Priyanka Madam | |||
IRRIGATION PPT lec 1 to 3 priyanka madam | |||
lec 4 Irrigation Engineering Priyanka Madam | |||
lec 5 Irrigation Engineering Priyanka Madam | |||
lec 6 Irrigation Engineering Priyanka Madam | |||
lec 7 Irrigation Engineering Priyanka Ma'am | |||
lec 8 Irrigation Engineering Priyanka Ma'am | |||
lec 9 Irrigation Engineering Priyanka Ma'am | |||
lec 10 Irrigation Engineering Priyanka Ma'am | |||
lec 11 Irrigation Engineering Priyanka Ma'am | |||
Lec 12 Irrigation Engineering Priyanka Ma'am | |||
Lec 13 Irrigation Engineering Priyanka Ma'am | |||
Lec 14 Irrigation Engineering Priyanka Ma'am | |||
Lec 15 Irrigation Engineering Priyanka Ma'am | |||
IRRIGATION Complete Notes | |||
DPP IRRIGATION | |||
Lec 16 Hydrology Hydrological cycle and introduction Priyanka Ma'am | |||
Lec 17 Hydrology precipitation Priyanka ma'am | |||
Lec 18 Hydrology Priyanka Ma'am | |||
Lec 19 Hydrology Priyanka Ma'am | |||
Lec 20 Hydrology Priyanka Ma'am | |||
Lec 21 Hydrology Priyanka Ma'am | |||
Lec 22 Hydrology Priyanka Ma'am | |||
Lec 23 Hydrology Priyanka Ma'am | |||
Lec 24 Hydrology Priyanka Ma'am | |||
Lec 25 Hydrology Priyanka Ma'am (1) | |||
IRRIGATION DPP | |||
HYDROLOGY DPP | |||
hydrology Priyanka madam | |||
राजस्थान GK | |||
Lec 01 राजस्थान का भूगोल परिचय Bhadoria Sir | |||
Lec 01 राजस्थान का भूगोल परिचय | |||
#2 Rajasthan GK Geography राजस्थान की स्थिति और विस्तार | |||
स्थिति और विस्तार MCQ LEC 2 | |||
#3 Rajasthan GK Geography राजस्थान की स्थिति और विस्तार RSMSSB RPSC RAJASTHAN CET 2022 RSMSSB JE | |||
LEC 3 राजस्थान के प्रतीक चिन् gk master classes | |||
#4 Rajasthan GK Geography राजस्थान की स्थिति और विस्तार RSMSSB RPSC RAJASTHAN CET 2022 RSMSSB JE | |||
#5 Rajasthan GK Geography _ राजस्थान के भौतिक प्रदेश RSMSSB RPSC _ CET 2022 bhotik pradesh | |||
#6 Rajasthan GK Geography _ राजस्थान के भौतिक प्रदेश RSMSSB RPSC _ CET 2022 bhotik pradesh | |||
#7 Rajasthan GK Geography _ राजस्थान के भौतिक प्रदेश RSMSSB RPSC _RAJASTHAN CET 2022 bhotik pradesh | |||
#8 Rajasthan GK Geography _ राजस्थान के भौतिक प्रदेश RSMSSB RPSC _RAJASTHAN CET 2022 bhotik pradesh | |||
#9 Rajasthan GK Geography राजस्थान के भौतिक प्रदेश RSMSSB RPSC RAJASTHAN CET 2022 bhotik pradesh | |||
#10 Rajasthan GK Geography राजस्थान की जलवायु RAJASTHAN CET 2022 RSMSSB RPSC CLIMATE JALVAYU | |||
#11 Rajasthan GK Geography राजस्थान की जलवायु RAJASTHAN CET 2022 RSMSSB RPSC CLIMATE JALVAYU | |||
#12 Rajasthan GK Geography राजस्थान की जलवायु RAJASTHAN CET 2022 RSMSSB RPSC CLIMATE JALVAYU | |||
#13 Rajasthan GK Geography राजस्थान की मृदा RAJASTHAN CET 2022 RSMSSB RPSC SOIL OF RAJASTHAN DLB AEN | |||
#14 Rajasthan GK Geography राजस्थान की मृदा RAJASTHAN CET 2022 RSMSSB RPSC SOIL OF RAJASTHAN DLB AEN | |||
#15 Rajasthan GK Geography राजस्थान वन वनस्पति RAJASTHAN CET 2022 RSMSSB RPSC FOREST OF RAJASTHAN | |||
#16 Rajasthan GK Geography राजस्थान वन वनस्पति RAJASTHAN CET 2022 RSMSSB RPSC FOREST OF RAJASTHAN | |||
#17 Rajasthan GK Geography राजस्थान वन वनस्पति RAJASTHAN CET 2022 RSMSSB RPSC FOREST OF RAJASTHAN | |||
#18 Rajasthan GK Geography वन्यजीव अभ्यारण RAJASTHAN CET 2022 RSMSSB RPSC Wildlife sanctuary | |||
#19 Rajasthan GK Geography वन्यजीव अभ्यारण RAJASTHAN CET 2022 RSMSSB RPSC Wildlife sanctuary | |||
#20 Rajasthan GK Geography खान एवं खनिज RAJASTHAN CET 2022 RSMSSB RPSC minerals of rajasthan DLB AEN | |||
#21 Rajasthan GK Geography खान एवं खनिज RAJASTHAN CET 2022 RSMSSB RPSC minerals of rajasthan DLB AEN | |||
#22 Rajasthan GK Geography खान एवं खनिज RAJASTHAN CET 2022 RSMSSB RPSC minerals of rajasthan DLB AEN | |||
#23 Rajasthan GK Geography खान एवं खनिज RAJASTHAN CET 2022 RSMSSB RPSC minerals of rajasthan DLB AEN | |||
#24 Rajasthan GK Geography खान एवं खनिज RAJASTHAN CET 2022 RSMSSB RPSC minerals of rajasthan DLB AEN (1) | |||
#25 Rajasthan GK Geography अपवाह तंत्र (नदियाँ) river of rajasthan RSMSSB RPSC DLB AEN JEN IA LDC | |||
#26 Rajasthan GK Geography अपवाह तंत्र (नदियाँ) river of rajasthan RSMSSB RPSC DLB AEN JEN IA LDC | |||
#27 Rajasthan GK Geography अपवाह तंत्र (नदियाँ) river of rajasthan RSMSSB RPSC DLB AEN JEN IA LDC | |||
#28 Rajasthan GK Geography सिंचाई परियोजना एवं जल संरक्षण RSMSSB RPSC DLB AEN JEN IA LDC | |||
#29 Rajasthan GK Geography सिंचाई परियोजना एवं जल संरक्षण RSMSSB RPSC DLB AEN JEN IA LDC | |||
#30 Rajasthan GK Geography सिंचाई परियोजना एवं जल संरक्षण RSMSSB RPSC DLB AEN JEN IA LDC | |||
#31 Rajasthan GK Geography पशुधन RSMSSB RPSC DLB AEN JEN IA LDC animl husbendry | |||
civil buddy geography notes | |||
Rajasthan History | |||
rajasthan history lec 1 mewar | |||
rajasthan history lec 2 mewar | |||
rajasthan history lec 3 mewar शिलालेख | |||
Rajasthan History Lec 4 Mewar मेवाड़ वंश RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History Lec 5 Mewar मेवाड़ वंश RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History Lec 6 Mewar मेवाड़ (गुहिल वंश) RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History Lec 7 Mewar मेवाड़ (रावल शाखा) RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History Lec 8 मेवाड़ RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History Lec 9 मेवाड़ | |||
Rajasthan History Lec 10 मेवाड़ (राणा शाखा) | |||
Rajasthan History Lec 11 मेवाड़ (राणा शाखा) | |||
Rajasthan History Lec 12 मेवाड़ (राणा शाखा) | |||
Rajasthan History Lec 13 कच्छवाहा राजवंश | |||
Rajasthan History Lec 14 कच्छवाहा राजवंश RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History Lec 15 कच्छवाहा राजवंश RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History | Lec 16 | गुर्जर-प्रतिहार वंश | RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
Rajasthan History | Lec 17 | गुर्जर-प्रतिहार वंश | RAJASTHAN CET EXAM 2022 RAJASTHAN GK RSMSSB RPSC | |||
RAJASTHAN HISTORY | LEC 18 | राठौड राजवंश | |||
RAJASTHAN HISTORY | LEC 19 | राठौड राजवंश | |||
RAJASTHAN HISTORY | LEC 20 | राठौड राजवंश | |||
RAJASTHAN HISTORY | LEC 21 | बीकानेर राजवंश | |||
RAJASTHAN HISTORY | LEC 22 | चौहान वंश | |||
राजस्थान राजवंश RAJASTHAN HISTORY | |||
#23 राजस्थान का इतिहास Rajasthan History प्रागैतिहासिक स्थल (सभ्यता) RSMSSB RPSC AEN JEN EO RO LDC | |||
Dear All Students, Kindly join WhatsApp Group Via Link given below for upcoming information's. Thanks & Regard: Amit Singh Bhadoria, Study With Civil Buddy, Jaipur | |||
Estimating and Costing | |||
01 _ Estimating and Costing _ Khatri Sir | |||
02 _ Estimating and Costing _ Khatri Sir | |||
03 _ Estimating and Costing _ Khatri Sir | |||
04 _ Estimating and Costing _ Khatri Sir | |||
05 _ Estimating and Costing MCQ's _ Khatri Sir | |||
Estimate and Coasting mk | |||
ESTIMATE DPP | |||
Construction Technology | |||
Cha#01 _ Construction Technology _ Stone Masonry _ By Khatri Sir | |||
Cha#02 _ Construction Technology _ Brick Masonry _ By Khatri Sir | |||
Cha#03 _ Construction Technology _ Arches & Pointing _ By Khatri Sir | |||
Cha#04 _ Construction Technology _ Roofing Materials _ Formwork _ Shoring _ By Khatri Sir | |||
Cha#05 _ Construction Technology _ Flooring Materials _ Door, Window, Roof, Staircase_ By Khatri Sir | |||
construction technology ebook | |||
CONSTRUCTION TECHNOLOGY DPP | |||
SOM BY JEET SIR | |||
LEC 1 | |||
#2 SOM Deflection of Beams, Principal of Stress & Strain, Theory of Failure _ by Jeet Sir | |||
#3 SOM _ by Jeet Sir | |||
FM | |||
#1 fluid mechanics properties of fluid lec 1 | |||
#2 fluid mechanics properties of fluid lec 2 | |||
FLUID MECHANICS LEC 1 And 2 properties of fluid | |||
#3 fluid mechanics PRESSURE MEASUREMENT AND HYDROSTATIC FORCE lec 3 | |||
FM lec 3 Pressure and its Measurement | |||
#4 fluid mechanics HYDROSTATIC FORCE and Buoyancy and Floatation lec 3 | |||
lec 4 Hydrostatic FORCE | |||
4 Buoyancy and Floatation & eq of liquid | |||
#5 Fluid Mechanics Fluid Kinematics lec 5 | |||
5 FLUID KINAMATICS | |||
#6 Fluid Mechanics relative equilibrium of fluid lec 6 | |||
Liquid in Relative Equilibrium | |||
#7 Fluid Mechanics Fluid Dynaics fluid lec 7 | |||
Fluid Dynamics | |||
#8 Fluid Mechanics WEIR AND NOTCH lec 8 | |||
upload Weir and Notches | |||
#9 Fluid Mechanics laminar flow lec 9 | |||
#9 laminar flow FM | |||
#10 Fluid Mechanics turbulent flow lec 10 | |||
#10 Turbulent flow FM | |||
#11 Fluid Mechanics boundary layer theory lec 11 | |||
Boundary Layer Theory FM | |||
#12 Fluid Mechanics Dimensional analysis lec 12 | |||
#13 Fluid Mechanics Pipe Flow lec 13 | |||
Pipe Flow and dimenstional analysis | |||
#1 Open Channel Flow OCF Fluid Mechanics RPSC AEN RSMSSB JEN RSEB JEN RSSB JEN RAJASTHAN JE | |||
#2 Open Channel Flow OCF Fluid Mechanics RPSC AEN RSMSSB JEN RSEB JEN RSSB JEN RAJASTHAN JE | |||
#3 Open Channel Flow OCF Fluid Mechanics RPSC AEN RSMSSB JEN RSEB JEN RSSB JEN RAJASTHAN JE | |||
#4 Open Channel Flow OCF Fluid Mechanics RPSC AEN RSMSSB JEN RSEB JEN RSSB JEN RAJASTHAN JE | |||
#5 Open Channel Flow OCF Fluid Mechanics RPSC AEN RSMSSB JEN RSEB JEN RSSB JEN RAJASTHAN JE | |||
FM DPP | |||
OCF part 1 | |||
OCF part 2 | |||
Steel Structures | |||
#01 _ Steel Structures _ Introduction _ Prahar Batch | |||
Steellec1 | |||
#02 _ Steel Structures _ Riveted & Bolted Connections _ Prahar Batch | |||
Steel.lec2.pdf | |||
#03 _ Steel Structures _ Riveted, Bolted & Welded Connections _ Prahar Batch | |||
#04 _ Steel Structures _ Riveted, Bolted & Welded Connections _ Prahar Batch | |||
#05 _ Steel Structures _ Riveted, Bolted & Welded Connections _ Prahar Batch | |||
Steellec5 | |||
#06 _ Steel Structures _ Welded Connections & Tension Members _ Prahar Batch | |||
Steellec6 | |||
#07 _ Steel Structures _ Tension Members _ Prahar Batch | |||
Steellec7 | |||
#08 _ Steel Structures _ Compression Members _ Prahar Batch | |||
Steellec8 | |||
#09 _ Steel Structures _ Compression Members _ Prahar Batch | |||
Steellec9 | |||
#10 _ Steel Structures _ Compression Members _ Prahar Batch | |||
Steellec10 | |||
#11 _ Steel Structures _ Base Plate (Slab Base, Gusseted Base, Grillage Foundation) _ Prahar Batch | |||
steellec11 | |||
#12 _ Steel Structures _ Base Plate (Slab Base, Gusseted Base, Grillage Foundation) _ Prahar Batch | |||
steellec12 | |||
#13 _ Steel Structures _ Design of Beams _ Prahar Batch | |||
Steellec13 | |||
#14 _ Steel Structures _ Design of Beams _ Part-2 _ Prahar Batch | |||
steellec14 | |||
#15 _ Steel Structures _ Plate Girder _ Prahar Batch | |||
steellec15 | |||
#16 _ Steel Structures _ Roof Truss _ Prahar Batch | |||
Steel DPP | |||
SOM by Amit Sir | |||
#1 FOUNDATION COURSE LEC 1 SOM PROPERTIES & STRESS STRAIN | |||
SOM LEC 1 STRESS & STRAIN FOUNDATION COURSE | |||
#2 FOUNDATION COURSE LEC 2 SOM | |||
SOM LEC 2 FOUNDATION COURSE | |||
som lec 3 | |||
SOM LEC 3 | |||
SOM LEC 3 FOUNDATION COURSE | |||
#4 foundation course som lec 4 MCQ | |||
PROPERTIES OF MATERIALS MCQ LEC 4 | |||
#5 FOUNDATION COURSE SOM LEC 5 SFD BMD | |||
SOM LEC 5 FOUNDATION COURSE | |||
SOM LEC 6 SFD & BMD | |||
SOM LEC 6 FOUNDATION COURSE | |||
#7 SFD & BMD MCQ | |||
#8 TRANSFORMATION OF STRESS AND STRAIN som lec 8 | |||
SOM LEC 8 FOUNDATION COURSE | |||
#9 SOM LEC 9 | |||
SOM LEC 9 FOUNDATION COURSE | |||
#10 SOM LEC 10 FOUNDATION COURSE DEFLECTION | |||
SOM LEC 10 FOUNDATION COURSE | |||
#11 som lec 11 | |||
SOM LEC 11 FOUNDATION COURSE | |||
#12 BENDING STRESS SOM LEC 12 | |||
SOM LEC 12 FOUNDATION COURSE | |||
#13 SHEAR STRESS SOM LEC 13 | |||
SOM LEC 13 FOUNDATION COURSE | |||
#14 TORSION SOM LEC 14 FOUNDATION COURSE | |||
SOM LEC 14 FOUNDATION COURSE | |||
#15 COLUMN, SPRING, PRESSURE VESSELSSOM LEC 15 | |||
SOM LEC 15 FOUNDATION COURSE | |||
Som DPP | |||
Environmental Engineering | |||
#1 Environmental Engineering Water Demand, source & conveyance Bhadoriya sir | |||
#2 Environmental Engineering Water Demand, source & conveyance Bhadoriya sir | |||
eBook upto LEC 2 Water Demand its Source & Conveyance | |||
#3 Environmental Engineering Water quality parameters Bhadoriya sir | |||
#4 Environmental engineering lec 4 Water quality parameters | |||
LEC 3 & 4 WATER QUALITY PARAMETER | |||
#5 Water Treatment Process environmental engineering | |||
#6 Water treatment process environmental engineering | |||
lec 5 & 6 TREATMENT OF WATER | |||
#7 WASTE WATER environmental engineering | |||
LEC 7 WASTE WATER CHARACTERISTICS | |||
#8 disposal of sewage waste environmental engineering | |||
LEC 8 - Disposal of sewage waste | |||
#9 TREATMENT OF WASTE WATER environmental engineering | |||
#10 WASTE WATER TREATMENT environmental engineering | |||
9 - 10 WASTE WATER TREATMENT | |||
#11 Distribution System environmental engineering | |||
11 Distribution System | |||
#12 Design of sewerage system environmental engineering | |||
12 Design of sewerage system | |||
#13 air pollution environmental engineering | |||
13 air pollution | |||
#14 NOISE POLLUTION environmental engineering | |||
14 noise pollution |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :